Basic Info
Product Description
1. Two sets of 100A contact switching capability
2.Only needs pulse excitation, low power consumption and small size
3. Be able to weld accessories according to clients requires
4. The withstand voltage between contact and coil: 4KV
5. In line with UC3 standard of IEC62055-31
Contact Data:
General Data:
Coil Data:
Single coil:
Double coil:




- Model NO.: W31L
- Contact Form: 2B = 2 CLOSE CONTACTS
- Product protective: S=Sealed Nil= Soldered
- Contact material: T=AgSnO2
- Coil type: L1 = Single coil L2 = Double coil
- Dimension: 70*52*22 MM
- Weight: Approx 170g
- Trademark: FANHAR
- Origin: China
Product Description
1. Two sets of 100A contact switching capability
2.Only needs pulse excitation, low power consumption and small size
3. Be able to weld accessories according to clients requires
4. The withstand voltage between contact and coil: 4KV
5. In line with UC3 standard of IEC62055-31
Contact Data:
Contact Form | 2B |
Rated load | 100A 250VAC |
Max Switching Voltage | 250VAC |
Max Switching Current | 100A |
Max Switching Capacity | 30000VA |
Contact Resistance | 50mΩ (at 6VDC 1A) |
Insulation Resistance | 500MΩ (at 500VDC) |
General Data:
Withstand Voltage Between open contacts | 2000VAC 1min |
Between contact Group | 4000VAC 1min |
Between coil and contacts | 4000VAC 1min |
Withstand impact voltage | Between coil and contacts 20KVAC |
Operate Time | Max.40ms |
Release Time | Max.40ms |
Mechanical life | 1,000,000 ops ON/OFF = 0.1s/0.1s |
Electrical life | 50A 250VAC 50,000 ops ON/OFF=1s/9s 40A 250VAC/30VDC 100,000 ops ON/OFF=1s/9s |
Impact Resistance Misoperation Durability | 98m/s² Approx10G 1000m/s² Approx100G |
Vibration Resistance Misoperation Durability | 10 - 55 Hz 1.5mm Double Amplitude 10 - 55 Hz 1.5mm Double Amplitude |
Temperature Range | -40ºC to +85ºC |
Humidity | 5% to 85% |
Installation type | PCB Mounting |
Coil Data:
Single coil:
Coil rated voltage | Operating voltage | Releasing Voltage | Coil rated Current (±10%) | Coil resistance(±10%) | Rated consumed power | Allowing voltage |
DC 9V | Below 75% rated voltage (initial) | Below 75% rated voltage (initial | 443mA | 20.3Ω/20.3Ω | 4.0mW | 90-150 % Rated voltage |
DC 12V | 333mA | 36Ω | ||||
DC 24V | 167mA | 144Ω | ||||
DC 48V | 83mA | 576Ω |
Double coil:
Coil rated voltage | Operating voltage | Releasing Voltage | Coil rated Current (±10%) | Coil resistance(±10%) | Rated consumed power | Allowing voltage |
DC 9V | Below 75% rated voltage (initial) | Below 75% rated voltage (initial | 887mA/887mA | 10.1Ω/10.1Ω | 8.0mW | 90-150% Rated voltage |
DC 12V | 667mA/667mA | 18Ω/18Ω | ||||
DC 24V | 333mA/333mA | 72Ω/72Ω | ||||
DC 48V | 167mA/167mA | 288Ω/288Ω |



